| ||||
Video clips taken at the MICS'06 robot contest are described below. Download and watch them in either MP4 or AVI format, whichever works for you. Most are between 2MB and 5MB. Alternatively, you can view them as Podcasts with iTunes (noted above). Further down on this web page are selected photo images. In the descriptive summaries below, all Graceland team/robot names are in bold. Send any corrections, questions, or report problems to jsjones@graceland.edu.
Entries included: Un of Dubuque (Dubuque-1 and Dubuque2), Graceland Un (RoboTux), Un of North Dakota (TeamRobo), Un of Illinois at Springfield (BoeBot), Un of Wisconsin at Plattville (?), Un of Northern Iowa (UNI), and College of St. Scholastica. The following clips do not give complete coverage.
| 1. | Scholastica vs. UNI | [MP4] [AVI] | |
| 2. | Dubuque-2 vs. BoeBot | [MP4] [AVI] | |
| 3. | Dubuque-1 vs. TeamRobo | [MP4] [AVI] | |
| 4. | Scholastica vs. Dubuque-1 | [MP4] [AVI] | |
| 5. | TeamRobo vs. UNI | [MP4] [AVI] | |
| 6. | TeamRobo vs. Scholastica | [MP4] [AVI] | |
| 7. | UNI vs. Dubuque-1 | [MP4] [AVI] | |
| 8. | RoboTux vs. Dubuque-2 | [MP4] [AVI] | |
| Dubuque-2 had a cool top that spun around and it put up a lot of resistance, but RoboTux slowly pushes it to the edge of the platform. | |||
| 9. | RoboTux vs. BoeBot | [MP4] [AVI] | |
| At one point, neither robot could budge the other, looking like a stalemate until RoboTux started to push BoeBot millimeter-by-millimeter over the edge to win. | |||
| 10. | RoboTux vs. Scholastica | [MP4] [AVI] | |
| In the final round (#10) Graceland's RoboTux uses a quick side-stepping maneuver to catch Scholastica from behind for a win (not recorded in this clip). Scholastica wins the second encounter in straight head-to-head brute force (where clip begins). In a tie-breaker, RoboTux escapes defeat with impressive edge-defying action and speed but cannot back away from the edge due to a damaged sensor. Scholastica shoves RoboTux off to win, giving Graceland second place in the Lightweight Division. | |||
Heavyweight entries included two from Graceland (MegaNuke and SuperMarioBot) and one from Concordia College at Moorehead. Different camera angles for each contest were taken.
Click on an image for full larger view
SuperMarioBot and Concordia
|
BoeBot and RoboTux
|
MegaNuke and SuperMarioBot
|
Scholastica and RoboTux
|
Back to Graceland news story
Back to the Ackerley news page
Go to the Main Ackerley website
Go to the Graceland University website