Winterterm 2009 GRADES IN INTRO TO WEB PAGE PROGRAMMING, CSIT1060 (with Jim Jones) 
           
GRADE BORDERLINES
  90-100%   A
  80-90%    B
  70-80%    C
  55-70%    D
  Below 55% F

Labels and abbreviations (if present):
   ID    - private ID number for each student
   Max   - maximum score possible for the item in a given column
   absnt - number of absences
   mkup  - number of make-up work done to nullify absence penalties
   [nn]  - max possible score, however not yet graded yet and therefore not part of the overall score calculation
   *     - ungraded entry
   x     - ungraded entry (same as above)
   Score - total earned divided by max possible (as a percent) minus any absence penalties
           (each excused absence can be made up by writing a 3-page paper or special web assignment-- see instructor first).

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                           
The class grades listed below were last updated on: Jan 27, 2010 [FINAL]

	basic	text	hyper	ch1-4	ch5	ch6	ch7	ch8	img	Nori	ch5-8	img	frame	ch9-	web			
	html	formt	links	exam	style	lists	table	img	talk	web	ch5	map	set	ch10	site			
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                           																		
ID	hw1	hw2	hw3	tst1	hw4	hw5	hw6	hw7	talk	talk	tst2	hw8	hw9	tst3	hw10	bonus	Score	Gr
Max=	10	10	10	20	10	10	10	10	3	3	20	10	10	10	20	add%	166pts	
																		
101	10	10	10	14	9	9	10	9.5		3	16	10	9.5	7	17	0	87%	B
102	10	10	9.7	18	9	8.5	10	10	3	3	18	10	10	9	19	2	97%	A
103	10	9	7	8	8	9	10	9	2.5	3	13	9.7	10	5	16	2	80%	B
104	10	10	9	14	9.5	10	9	10	3	3	18	10	10	8	20	0	92%	A
105	10	9	8	11	9.5	10	9.5	10	3	3	19	10	10	9	19	0	90%	A
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                           																		
106	10	10	9	15	9.5	9	9	10	3	3	16	9.5	9	6	17	0	87%	B
107	10	10	9	18	8.5	4	9.5	10	3	3	20	9	9.5	9	18	0	91%	A
108	10	9	9	18	6.5	8	8	9.7	3		17	9	10	7	18	0	86%	B
109	10	9	9	12	9	10	9.7	10	3	3	14	10	9	7	18	2	88%	B
110	10	10	9.7	18	9	10	9.5	10	3	3	19	9.7	9.5	10	20	2	99%	A
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                           																		
111	10	10	10	13	9.5	10	10	9.7	3	3	16	10	9.7	6	19	2	92%	A
112	10	10	10	10	9	10	9	10	3	3	17	10	9.3	8	18	2	90%	A
113	10	10	10	13	8	9	8	10			11	9.5	10	5	16	0	78%	C
114	9	8	8	10	9.5	9	8	9	3		12	9.5	10	9	18	0	80%	B
																		
 Avg=	9.9	9.6	9.1	13.7	8.8	9	9.2	9.8	3	3	16.1	9.7	9.7	7.5	18.1