Rank | Name | Solved | Time | A | B | C | D | E | Total att/solv |
---|---|---|---|---|---|---|---|---|---|
1 | Elijah Minnick | 4 | 18283 | 3/1701 | 2/4919 | 4/4956 | 6/6487 | 0/-- | 15/4 |
2 | Donath Thapa | 4 | 19007 | 1/1975 | 1/4396 | 1/6166 | 5/6390 | 0/-- | 8/4 |
3 | Hernan Ramos | 4 | 60691 | 4/4586 | 1/18153 | 1/18217 | 4/19615 | 0/-- | 10/4 |
4 | Brian Anders | 4 | 61325 | 1/4370 | 3/18958 | 2/18971 | 2/18946 | 0/-- | 8/4 |
5 | Sarah Peters | 4 | 62873 | 1/4372 | 4/19487 | 1/19486 | 1/19468 | 0/-- | 7/4 |
6 | David Walters | 4 | 62891 | 1/4382 | 2/19428 | 1/19545 | 1/19516 | 0/-- | 5/4 |
7 | Kim Vermilyer | 4 | 63098 | 1/4383 | 2/19470 | 1/19545 | 1/19680 | 0/-- | 5/4 |
8 | Cavin Cox | 4 | 73719 | 1/18079 | 1/18075 | 1/18173 | 4/19332 | 0/-- | 7/4 |
9 | Mark Lloyd | 2 | 37204 | 1/18029 | 2/19155 | 0/-- | 0/-- | 0/-- | 3/2 |
10 | Michael Johnson | 1 | 4380 | 1/4380 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
11 | Q Horne | 1 | 4384 | 1/4384 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
12 | Chris Peckover | 1 | 19523 | 1/19523 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
13 | David Buhman | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
13 | Jenny Collins | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
13 | Josh Bennett | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
13 | Julia Wilkerson | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
13 | Junbin Guo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 17/1701/12 | 18/4396/9 | 12/4956/8 | 24/6390/8 | 0/--/0 | 71/37 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Fri Feb 05 10:37:15 CST 2010