Rank | Name | Solved | Time | A | B | C | D | Total att/solv |
---|---|---|---|---|---|---|---|---|
1 | Thapa, Donath | 4 | 15121 | 4/4529 | 1/3034 | 1/4499 | 1/2999 | 7/4 |
2 | Anders, Brian | 4 | 24458 | 3/6938 | 1/4007 | 3/6100 | 4/7273 | 11/4 |
3 | Ramos, Hernan | 4 | 25682 | 7/6336 | 3/3223 | 2/7177 | 1/8766 | 13/4 |
4 | Cox, Cavin | 4 | 35839 | 1/8955 | 1/8980 | 1/9122 | 1/8782 | 4/4 |
5 | Minnick, Elijah | 3 | 21617 | 1/9104 | 8/3301 | 2/9052 | 0/-- | 11/3 |
6 | Peters, Sarah | 2 | 16018 | 1/8978 | 1/7040 | 2/-- | 0/-- | 4/2 |
7 | Guo, Junbin | 2 | 16283 | 0/-- | 0/-- | 1/7198 | 6/8985 | 7/2 |
8 | Walters, David | 2 | 17972 | 3/8964 | 1/8968 | 0/-- | 0/-- | 4/2 |
9 | Bennett, Josh | 1 | 7714 | 0/-- | 2/7694 | 0/-- | 0/-- | 2/1 |
10 | Vermilyer, Kim | 1 | 9113 | 1/9113 | 0/-- | 0/-- | 0/-- | 1/1 |
11 | Peckover, Chris | 1 | 10012 | 0/-- | 1/10012 | 0/-- | 0/-- | 1/1 |
12 | Buhman, David | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
12 | Horne, Q | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
12 | Johnson, Michael | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 21/4529/8 | 19/3034/9 | 12/4499/6 | 13/2999/5 | 65/28 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Fri Feb 12 15:44:57 CST 2010