Rank | Name | Solved | Time | A | B | C | Total att/solv |
---|---|---|---|---|---|---|---|
1 | Thapa, Donath | 3 | 2018 | 1/11 | 1/390 | 4/1557 | 6/3 |
2 | Anders, Brian | 3 | 23153 | 1/7643 | 1/7729 | 2/7761 | 4/3 |
3 | Walters, David | 3 | 25115 | 1/7205 | 1/8911 | 1/8999 | 3/3 |
4 | Peters, Sarah | 3 | 25144 | 1/7204 | 1/8928 | 2/8992 | 4/3 |
5 | Vermilyer, Kim | 3 | 27080 | 1/9054 | 1/8985 | 2/9021 | 4/3 |
6 | Minnick, Elijah | 1 | 3381 | 2/3361 | 0/-- | 0/-- | 2/1 |
7 | Bennett, Josh | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
7 | Buhman, David | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
7 | Cox, Cavin | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
7 | Horne, Quannika | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
7 | Johnson, Michael | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
7 | Peckover, Chris | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
7 | Ramos, Hernan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 7/11/6 | 5/390/5 | 11/1557/5 | 23/16 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Wed Feb 24 11:34:56 CST 2010