Rank | Name | Solved | Time | A | B | C | D | E | Total att/solv |
---|---|---|---|---|---|---|---|---|---|
1 | Thapa, Donath | 5 | 34480 | 1/11 | 1/390 | 4/1557 | 2/11814 | 3/20588 | 11/5 |
2 | Anders, Brian | 5 | 46413 | 1/7643 | 1/7729 | 2/7761 | 1/11609 | 2/11631 | 7/5 |
3 | Walters, David | 5 | 51697 | 1/7205 | 1/8911 | 1/8999 | 2/13280 | 1/13282 | 6/5 |
4 | Peters, Sarah | 5 | 51775 | 1/7204 | 1/8928 | 2/8992 | 1/13290 | 3/13301 | 8/5 |
5 | Minnick, Elijah | 5 | 72707 | 2/3361 | 3/15791 | 1/15832 | 2/17725 | 1/19918 | 9/5 |
6 | Cox, Cavin | 5 | 82204 | 1/15780 | 4/15841 | 1/15849 | 3/17288 | 3/17306 | 12/5 |
7 | Vermilyer, Kim | 4 | 44935 | 1/9054 | 1/8985 | 2/9021 | 1/17855 | 0/-- | 5/4 |
8 | Bennett, Josh | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
8 | Buhman, David | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
8 | Horne, Quannika | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
8 | Johnson, Michael | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
8 | Peckover, Chris | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
8 | Ramos, Hernan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 8/11/7 | 12/390/7 | 13/1557/7 | 12/11609/7 | 13/11631/6 | 58/34 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Wed Mar 03 16:17:22 CST 2010