Note: scores shown below are not final since we pulled some of it off manually (see Ron).
| Rank | Name | Solved | Time | A | B | C | Total att/solv |
|---|---|---|---|---|---|---|---|
| 1 | Thapa, Donath | 3 | 9155 | 1/4296 | 1/4340 | 2/499 | 4/3 |
| 2 | Minnick, Elijah | 2 | 3530 | 1/1736 | 2/-- | 1/1794 | 4/2 |
| 3 | Walters, David | 1 | 1656 | 0/-- | 3/-- | 1/1656 | 4/1 |
| 4 | Peters, Sarah | 1 | 1677 | 0/-- | 0/-- | 2/1657 | 2/1 |
| 5 | Anders, Brian | 1 | 2571 | 0/-- | 0/-- | 2/2551 | 2/1 |
| 6 | Bennett, Josh | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
| 6 | Buhman, David | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
| 6 | Cox, Cavin | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
| 6 | Horne, Quannika | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
| 6 | Johnson, Michael | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
| 6 | Peckover, Chris | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
| 6 | Ramos, Hernan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
| 6 | Vermilyer, Kim | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 2/1736/2 | 6/4340/1 | 8/499/5 | 16/8 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Wed Mar 10 17:08:51 CST 2010