Rank | Name | Solved | Time | A | B | Total att/solv |
---|---|---|---|---|---|---|
1 | Thapa, Donath | 2 | 910 | 1/436 | 2/454 | 3/2 |
2 | Anders, Brian | 2 | 6417 | 2/3188 | 2/3189 | 4/2 |
3 | Peters, Sarah | 2 | 14229 | 1/5459 | 1/8770 | 2/2 |
4 | Walters, David | 2 | 17497 | 1/8730 | 1/8767 | 2/2 |
5 | Minnick, Elijah | 2 | 20298 | 1/10498 | 2/9780 | 3/2 |
6 | Buhman, David | 0 | 0 | 0/-- | 0/-- | 0/0 |
6 | Cox, Cavin | 0 | 0 | 1/-- | 1/-- | 2/0 |
6 | Horne, Q | 0 | 0 | 0/-- | 0/-- | 0/0 |
6 | Johnson, Michael | 0 | 0 | 0/-- | 0/-- | 0/0 |
6 | Peckover, Chris | 0 | 0 | 0/-- | 0/-- | 0/0 |
6 | Ramos, Hernan | 0 | 0 | 0/-- | 0/-- | 0/0 |
6 | Vermilyer, Kim | 0 | 0 | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 7/436/5 | 9/454/5 | 16/10 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Mon Apr 05 12:43:53 CDT 2010