Rank | Name | Solved | Time | A | Total att/solv |
---|---|---|---|---|---|
1 | Walters, David | 1 | 606 | 1/606 | 1/1 |
2 | Peters, Sarah | 1 | 608 | 1/608 | 1/1 |
3 | Anders, Brian | 1 | 1621 | 1/1621 | 1/1 |
4 | Thapa, Donath | 1 | 3616 | 1/3616 | 1/1 |
5 | Buhman, David | 0 | 0 | 0/-- | 0/0 |
5 | Cox, Cavin | 0 | 0 | 0/-- | 0/0 |
5 | Horne, Q | 0 | 0 | 0/-- | 0/0 |
5 | Johnson, Michael | 0 | 0 | 0/-- | 0/0 |
5 | Minnick, Elijah | 0 | 0 | 0/-- | 0/0 |
5 | Peckover, Chris | 0 | 0 | 0/-- | 0/0 |
5 | Ramos, Hernan | 0 | 0 | 0/-- | 0/0 |
5 | Vermilyer, Kim | 0 | 0 | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 4/606/4 | 4/4 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Tue May 11 15:11:58 CDT 2010