SPRING 2010 GRADES IN CSIT2100, PHP (with Jim Jones)
           
GRADE BORDERLINES
  90-100%   A
  80-90%    B
  70-80%    C
  55-70%    D
  Below 55% F

Labels and abbreviations (if present):
   ID    - private ID number for each student (sent by email to each of you)
   Max   - maximum score possible for the item in a given column
   absnt - absences that are not made up (-1% unless made up--see instructor for makeup assignment)
   *,L   - work that has been turned in but not yet graded (L if late)
   [n]   - max score possible for a column that has not yet been graded (hence not included in calculation yet)
   n?    - tentatively graded but need to see instructor

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                           
The class grades listed below were last updated on: May 9, 2010

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                           																		
ID	absnt	hw0	hw1	hw2	hw3	hw4	h5a	h5b	hw6	h6b	tst1	hw7	hw8	hw9	h10	tst2	h11	h12	h13	h14	h15	tst3	attnd	Score
Max=		10	10	10	10	10	5	5	10	10	25	10	10	10	10	25	10	10	10	10	10		[+/-%]	220
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                           																		
201	4	10	10	9.5	9	9.5	5	5	10	9	19	9	9	8	9.2	24	9.5	10	9.3	10	10		-3	89.7%
202	0	9	10	9	9.5	10	5	5	10	9	14	9	8	9	9	10	3	10	7.5	10	10		2	82.0%
203	16	10	10	9	5	6	1	0	0	0	14	0	0	0	5	15	3						-3	32.5%
204	0	9	10	10	10	9.5	5	5	10	9	19	9	10	9	10	21	9.5	10	9.5	10	10		2	95.0%
205	10	10	10	10	10	10	5	5	10	9	18	9	10	9	9	19	6	3					-3	70.6%
206	20	10	10	6		3	1																-3	10.6%
																								
 Avg=		9.7	10	8.9	8.7	8	3.7	4	8	7.2	16.8	7.2	7.4	7	8.4	17.8	6.2	8.3	8.8	10	10